LED Touch Smart Board P1.86 2560mm*1440mm High Refresh:3840hz
Product Details:
Place of Origin: | China |
Brand Name: | SMART LED |
Certification: | CE,ROSH,FCC,EMC |
Model Number: | P1.86 LED 2560mm*1440mm |
Payment & Shipping Terms:
Minimum Order Quantity: | no requirement |
---|---|
Packaging Details: | Wooden package |
Delivery Time: | 15 Days (Custom-made) |
Payment Terms: | T/T |
Supply Ability: | no requirement |
Detail Information |
|||
Item: | P1.86 LED Display Square Box | LED Lamp: | SMD 1515 |
---|---|---|---|
Dot Density: | 288906 Led | Driving Method: | 1/43 Scan |
Cabinet Size: | 2560mm*1440mm | Resolution: | 1376*774 |
Protective Grade: | IP33 | Refresh Rate: | >3840Hz |
Brightness: | 650mcd | Cabinet Materials: | Aluminum |
High Light: | P1.86 LED Touch Smart Board,3840hz LED Touch Smart Board,LED Smart Board 2560mm*1440mm |
Product Description
P1.86 2560mmx1440mmIndoor SMD 1515 GOB HD LED TV Video Box IP33 Show Indoor LED Video Wall
P1.86 HD LED Display Indoor Size: 640*480mm
Applications
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
PH1.86mm LED SMD Indoor Display Specification and Quotation | ||||||
Technicial Parameters | ||||||
LED Parameters | ||||||
No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
3 | Blue LED ( Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
Module Specifications | ||||||
1 | Pixel Pitch | 1.86mm | ![]() |
|||
2 | Pixel Configuration | 3-in-1, SMD 1515 | ||||
3 | Module Resolution | 172*86 | ||||
4 | Module Pixles | 14792 | ||||
5 | Module Size | 320mm X 160mm | ||||
8 | Hub connection | HUB75E | ||||
Cabinet Specification | ||||||
1 | Cabinet Size(WXHXD) | 640mmLx480mmHx60mmD | ![]() |
|||
2 | Cabinet Resolution | 344*258 pixels | ||||
3 | Module Quanity | 6 pcs | ||||
4 | Cabinet Pixels | 88752 dots | ||||
5 | Pixel Density | 288906 dots/m2 | ||||
6 | Average Power Consumption | 100W/cabinet | ||||
7 | Max. Power Consumption | 300W/cabinet | ||||
8 | Material | Alum Die-case | ||||
9 | Cabinet Weight | 8 KG | ||||
10 | Product process | Cabinet Fixed | ||||
Screen Parameters | ||||||
1 | Whole LED Display Size | 2.56m x 1.44m |
|
|||
1 | Whole Display Resolution | 1376 x 774 | ||||
1 | Cabinet quantity | 4pcs*3pcs =12pcs | ||||
2 | Brightness | ≥800 mcd/㎡ | ||||
3 | Brightness(Max./Min.) | 1.2:1 | ||||
4 | Driving Method | 1/43 Scan | ||||
5 | View Angle | Horizontal 140° Vertical 120° | ||||
6 | Optimal Viewing Distance | 5M | ||||
7 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
8 | Refresh rate | >3840hz | ||||
9 | Frame Frequency | 60Hz | ||||
10 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
11 | Defects Rate | ≤0.00001 | ||||
12 | Power Consumption | Max.:650W/㎡ Average: 200W/㎡ | ||||
13 | Screen weight | ≤ 120 kg | ||||
14 | MTBF | >10,000 hours | ||||
15 | Life span | ≥100,000 hours | ||||
16 | Module Display Brightness Uniformity | <2% | ||||
17 | Earth Leakage Current | <3mA | ||||
18 | Protective Grade | IP33 | ||||
19 | Temperature-operating | -25℃~45℃ | ||||
20 | Humidity-operating | 10%~95% | ||||
21 | Controlling system | HD System | ||||
22 | Operating System | WINDOWS | ||||
![]() |
||||||
![]() |
||||||
Control system | ||||||
HD-Player software HD-VP620 | ||||||
![]() |
1)Integrated video processing, sending card function, 6 gigabit network port output, total pixels 3.9 million points; |
|||||
LED processor connection | HD-VP620 |