Outdoor Sign Board Front Open P10 Large Size LED Digital Signage Display Multi Screen Commercial
Product Details:
Place of Origin: | China |
Brand Name: | SMART LED |
Certification: | CE,ROSH,FCC,EMC |
Model Number: | P10 1700*900 Sign board |
Payment & Shipping Terms:
Minimum Order Quantity: | no requirement |
---|---|
Packaging Details: | Wooden package |
Delivery Time: | 15Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | no requirement |
Detail Information |
|||
Item: | P10 SMD Outdoor Full Color | LED Lamp: | SMD 3535 |
---|---|---|---|
Cabinet Size: | 1700mm*900mm | Dricing Method: | 1/2 Scan |
Cabinet Resolution: | 160*80 | Cabinet Module: | 5*5 |
Protective Grade: | IP65 | Refresh Rate: | >1920Hz |
Brightness: | 6500mcd | Cabint Materials: | Iron |
High Light: | P10 Large LED Digital Signage Display,Outdoor Sign Board Front Open,P10 LED Outdoor Sign Board |
Product Description
Outdoor LED Sign board Watter proof P10 1700mm*900mm Wifi Controller
Applications
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
PH4mm LED SMD Outdoor Display Specification | ||||||
Technicial Parameters | ||||||
LED Parameters | ||||||
No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
Module Specifications | ||||||
1 | Pixel Pitch | 4mm | ||||
2 | Pixel Configuration | 3-in-1, SMD 1921 | ||||
3 | Module Resolution | 80dots X 40dots | ||||
4 | Module Pixles | 3200dots | ||||
5 | Module Size | 320mm X 160mm | ||||
6 | Module power | 5V8.5A 42.5W | ||||
Cabinet Specification | ||||||
1 | Cabinet Size(WXHXD) | 1700mmLx900mmHx170mmD |
|
|||
2 | Cabinet Resolution | 160x80 pixels | ||||
3 | Module Quanity | 25 pcs | ||||
4 | Cabinet Pixels | 12800 | ||||
5 | Pixel Density | 10000 dots/m2 | ||||
6 | Average Power Consumption | 450W/cabinet | ||||
7 | Max. Power Consumption | 1500W/cabinet | ||||
8 | Material | Iron | ||||
9 | Cabinet Weight | 35KG | ||||
10 | Protective Grade | IP65 | ||||
Screen Parameters | ||||||
1 | Whole screen size | 4.8mx1.92m = 9.2sqm |
|
|||
2 | LED Display piexl | 1200 * 480 | ||||
3 | Cabinet quantity | 5pcs*2pcs =10pcs | ||||
4 | Brightness | ≥6500 mcd/㎡ | ||||
5 | Brightness(Max./Min.) | 1.2:1 | ||||
6 | Driving Method | 1/10 Scan | ||||
7 | View Angle | Horizontal 140° Vertical 120° | ||||
8 | Optimal Viewing Distance | 5M | ||||
9 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
10 | Refresh rate | >1920HZ | ||||
11 | Frame Frequency | 60Hz | ||||
12 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
13 | Defects Rate | ≤0.00001 | ||||
14 | Power Consumption | Max.: 800W/㎡ Average: 300W/㎡ |
||||
15 | Screen weight | ≤35kg/㎡ | ||||
16 | MTBF | >10,000 hours | ||||
17 | Life span | ≥100,000 hours | ||||
18 | Module Display Brightness Uniformity | <2% | ||||
19 | Earth Leakage Current | <3mA | ||||
20 | Protective Grade | IP65 | ||||
21 | Temperature-operating | ﹣25℃~45℃ | ||||
22 | Humidity-operating | 10%~95% | ||||
23 | Controlling system | HD-Player Wifi | ||||
24 | Operating System | WIN7/WIN8/WIN10 | ||||
Remarks: | ||||||
1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |