High Brightness SMD LED Display Module 1000mcd Big Size LED Video Wall Panels Shenzhen Factory
Product Details:
Place of Origin: | China |
Brand Name: | SMART LED |
Certification: | CE,ROSH,FCC |
Model Number: | P7.62 Indoor LED Display |
Payment & Shipping Terms:
Minimum Order Quantity: | no requirement |
---|---|
Packaging Details: | Wooden package, |
Delivery Time: | 12 Days |
Payment Terms: | T/T |
Supply Ability: | no requirement |
Detail Information |
|||
Item: | P7.62 SMD Indoor Full Color | LED Lamp: | SMD 3528 |
---|---|---|---|
Dot Density: | 17200 Led | Driving Method:: | 1/16 Scan |
Module Size: | 244mm*244mm | Module Resolution: | 32*32 |
Protective Grade: | IP33 | Refresh Rate: | >1920Hz |
Brightness: | 1000mcd | Cabinet Materials: | Aluminum |
Highlight: | p6 outdoor led module,indoor led display module,High Brightness SMD LED Display Module |
Product Description
P7.62 Indoor Display HD-LED Video screen Magnet Install Size:5.856m*4.392m
Applications
Product Features
* Cabinet Install to the wall,Module magnet service
* Diagonal seam:1.6mm
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
![]() |
||||||
Technicial Parameters | ||||||
LED Parameters | ||||||
No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
Module Specifications | ||||||
1 | Pixel Pitch | 7.62mm | ![]() |
|||
2 | Pixel Configuration | 3-in-1, SMD 3528 | ||||
3 | Module Resolution | 32 X 32 | ||||
4 | Module Pixles | 1024 | ||||
5 | Module Size | 244mm X 244mm | ||||
6 | Module power | 5V2.4A 12W | ||||
Screen Parameters | ||||||
1 | Whole screen size | 4.608mx3.072m = 14.15 sqm | ||||
2 | LED Display piexl | 1152 * 768 | ||||
2 | Cabinet quantity | 18pcs*24pcs =432 pcs | ||||
3 | Brightness | ≥1000 mcd/㎡ | ||||
4 | Brightness(Max./Min.) | 1.2:1 | ||||
5 | Driving Method | 1/16 constant current | ||||
6 | View Angle | Horizontal 140° Vertical 120° | ||||
7 | Optimal Viewing Distance | 3M | ||||
8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
9 | Refresh rate | >1920HZ | ||||
10 | Frame Frequency | 60Hz | ||||
11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
12 | Defects Rate | ≤0.00001 | ||||
13 | Power Consumption | Max.: 800W/㎡ Average: 300W/㎡ |
||||
14 | Screen weight | ≤20kg/㎡ | ||||
15 | MTBF | >10,000 hours | ||||
16 | Life span | ≥100,000 hours | ||||
17 | Module Display Brightness Uniformity | <2% | ||||
18 | Earth Leakage Current | <3mA | ||||
19 | Protective Grade | IP33 | ||||
20 | Temperature-operating | ﹣25℃~45℃ | ||||
21 | Humidity-operating | 10%~95% | ||||
22 | Controlling system | LINSN | ||||
23 | Operating System | WIN7/WIN8/WIN10 | ||||
Remarks: | ||||||
1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
Ship package
Web:
WWW.LEDLCS.COM
www.ledvideo-screen.com