3.456m*2.88m 1920Hz Indoor LED Video Screen With Magnet Installable Plastic Cabinet Shenzhen Factory
Product Details:
Place of Origin: | China |
Brand Name: | SMART LED |
Certification: | CE,ROSH,FCC |
Model Number: | P3 Indoor LED Display |
Payment & Shipping Terms:
Minimum Order Quantity: | no requirement |
---|---|
Packaging Details: | Wooden package, |
Delivery Time: | 12 Days |
Payment Terms: | T/T |
Supply Ability: | no requirement |
Detail Information |
|||
Item: | P3 SMD Indoor Full Color | LED Lamp: | SMD 2020 |
---|---|---|---|
Dot Density: | 111111 Led | Driving Method:: | 1/32 Scan |
Cabinet Size: | 576mm*576mm | Module Resolution: | 192*192 |
Protective Grade: | IP33 | Refresh Rate: | >1920Hz |
Brightness: | 1000mcd | Cabinet: | Plastic Case Magnet Install |
High Light: | led video wall panels,led wall display screen,3.456m*2.88m Indoor LED Video Screen |
Product Description
P3 Indoor Display Plastic Cabinet Magnet install 1920Hz Size:3.456m*2.88m
Applications
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
PH3mm LED SMD Indoor Display Specification | ||||||
Technicial Parameters | ||||||
LED Parameters | ||||||
No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
Module Specifications | ||||||
1 | Pixel Pitch | 3mm | ||||
2 | Pixel Configuration | 3-in-1, SMD 2020 | ||||
3 | Module Resolution | 128dots X 64dots | ||||
4 | Module Pixles | 8192dots | ||||
5 | Module Size | 384mm X 192mm | ||||
6 | Module power | 5V7.2A 36W | ||||
Screen Parameters | ||||||
1 | Whole screen size | 3.456mx2.88m = 9.95 sqm | |
|||
2 | LED Display piexl | 1152 * 960 | ||||
2 | Module quantity | 6pcs*5pcs =30 pcs | ||||
3 | Brightness | ≥1000 mcd/㎡ | ||||
4 | Brightness(Max./Min.) | 1.2:1 | ||||
5 | Driving Method | 1/32 constant current | ||||
6 | View Angle | Horizontal 140° Vertical 120° | ||||
7 | Optimal Viewing Distance | 3M | ||||
8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
9 | Refresh rate | >1920HZ | ||||
10 | Frame Frequency | 60Hz | ||||
11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
12 | Defects Rate | ≤0.00001 | ||||
13 | Power Consumption | Max.: 800W/㎡ Average: 300W/㎡ |
||||
14 | Screen weight | ≤20kg/㎡ | ||||
15 | MTBF | >10,000 hours | ||||
16 | Life span | ≥100,000 hours | ||||
17 | Module Display Brightness Uniformity | <2% | ||||
18 | Earth Leakage Current | <3mA | ||||
19 | Protective Grade | IP33 | ||||
20 | Temperature-operating | ﹣25℃~45℃ | ||||
21 | Humidity-operating | 10%~95% | ||||
22 | Controlling system | LINSN | ||||
23 | Operating System | WIN7/WIN8/WIN10 | ||||
Remarks: | ||||||
1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
Web:
WWW.LEDLCS.COM
www.ledvideo-screen.com