Alum Die-case Wall Mounting Heavy Duty 8 KG Indoor LED Video Screen Durable Low Power Consumption Shenzhen Factory
Product Details:
Place of Origin: | China |
Brand Name: | SMART LED |
Certification: | CE,ROSH,FCC |
Model Number: | P4 Indoor LED Display |
Payment & Shipping Terms:
Minimum Order Quantity: | no requirement |
---|---|
Packaging Details: | Wooden package, |
Delivery Time: | 12 Days |
Payment Terms: | T/T |
Supply Ability: | no requirement |
Detail Information |
|||
Item: | P4 SMD Indoor Full Color | LED Lamp: | SMD 2020 |
---|---|---|---|
Dot Density: | 62500 Led | Driving Method:: | 1/20 Scan |
Cabinet Size: | 640mmx480mm | Cabinet Resolution: | 160x120 |
Protective Grade: | IP33 | Refresh Rate: | >1920Hz |
Brightness: | 800mcd | Cabinet Materials: | Aluminum+Magnet |
High Light: | led video wall panels,led wall display screen,Heavy Duty Indoor LED Video Screen |
Product Description
P4 Indoor Rental Display Magnet install cabinet 640mm*480mm Fast install
Applications
Product Features
* Cabinet Used magnet Install to the wall,Module magnet service
* Cabinet have Power cable and Signal cable,Directly on the plug .
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
PH4mm LED SMD Indoor Display Specification | ||||||
Technicial Parameters | ||||||
LED Parameters | ||||||
No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
Module Specifications | ||||||
1 | Pixel Pitch | 4mm | ||||
2 | Pixel Configuration | 3-in-1, SMD 2020 | ||||
3 | Module Resolution | 80 X 40 | ||||
4 | Module Pixles | 3200 | ||||
5 | Module Size | 320mm X 160mm | ||||
6 | Module power | 5V3.6A 18W | ||||
Cabinet Specification | ||||||
1 | Cabinet Size(WXHXD) | 640mmLx480mmHx100mmD | ||||
2 | Cabinet Resolution | 160x120 | ||||
3 | Module Quanity | 6 pcs | ||||
4 | Cabinet Pixels | 19200 | ||||
5 | Pixel Density | 62500 dots/m2 | ||||
6 | Average Power Consumption | 65W/cabinet | ||||
7 | Max. Power Consumption | 200W/cabinet | ||||
8 | Material | Alum | ||||
9 | Cabinet Weight | 10 KG | ||||
10 | Protective Grade | IP33 | ||||
Screen Parameters | ||||||
1 | Whole screen size | 3.2mx1.92m = 6.144 sqm |
|
|||
2 | LED Display piexl | 800 * 480 | ||||
2 | Cabinet quantity | 5pcs*4pcs =20 pcs | ||||
3 | Brightness | ≥1000 mcd/㎡ | ||||
4 | Brightness(Max./Min.) | 1.2:1 | ||||
5 | Driving Method | 1/20 Scan | ||||
6 | View Angle | Horizontal 140° Vertical 120° | ||||
7 | Optimal Viewing Distance | 6M | ||||
8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
9 | Refresh rate | >1920HZ | ||||
10 | Frame Frequency | 60Hz | ||||
11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
12 | Defects Rate | ≤0.00001 | ||||
13 | Power Consumption | Max.: 800W/㎡ Average: 300W/㎡ |
||||
14 | Screen weight | ≤35kg/㎡ | ||||
15 | MTBF | >10,000 hours | ||||
16 | Life span | ≥100,000 hours | ||||
17 | Module Display Brightness Uniformity | <2% | ||||
18 | Earth Leakage Current | <3mA | ||||
19 | Protective Grade | IP33 | ||||
20 | Temperature-operating | ﹣25℃~45℃ | ||||
21 | Humidity-operating | 10%~95% | ||||
22 | Controlling system | Nova | ||||
23 | Operating System | WIN7/WIN8/WIN10 | ||||
Remarks: | ||||||
1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
Packaging and shipping
Web:
WWW.LEDLCS.COM
www.ledvideo-screen.com