P4.81 500mmx500mm Commercial LED Dance Floor Panels SMD 1921 Full Color LED Screen Floor Shenzhen Factory
Product Details:
| Place of Origin: | China |
| Brand Name: | SMART LED |
| Certification: | CE,ROSH,FCC,EMC |
| Model Number: | P4.81 LED Display Floor |
Payment & Shipping Terms:
| Minimum Order Quantity: | no requirement |
|---|---|
| Packaging Details: | Wooden package, |
| Delivery Time: | 15 Days |
| Payment Terms: | T/T |
| Supply Ability: | no requirement |
|
Detail Information |
|||
| Item: | P4.81 LED Display Floor | LED Lamp: | SMD 1921 |
|---|---|---|---|
| Dot Density: | 43264 Led | Driving Method: | 1/13 Scan |
| Cabinet Size: | 500mmx500mm | Resolution: | 104x104 |
| Protective Grade: | IP65 | Refresh Rate: | >1920Hz |
| Brightness: | 4500mcd | Cabinet Materials: | Iron |
| Highlight: | portable led dance floor,led floor panels,Indoor Commercial LED Dance Floor Panels |
||
Product Description
![]()
P4.81 LED Display Floor 500mmx500mm IP65 LED Dance floor Load bearing: 1000kg
Applications
![]()
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
| Technicial Parameters | ||||||
| LED Parameters | ||||||
| No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
| 1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
| 2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
| 3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
| Module Specifications | ||||||
| 1 | Pixel Pitch | 4.81mm | |
|||
| 2 | Pixel Configuration | 3-in-1, SMD 1921 | ||||
| 3 | Module Resolution | 52dots X 52dots | ||||
| 4 | Module Pixles | 2704dots | ||||
| 5 | Module Size | 250mm X 250mm | ||||
| 6 | Module power | 5V8.5A 42.5W | ||||
| Cabinet Specification | ||||||
| 1 | Cabinet Size(WXHXD) | 500mmLx500mmHx100mmD | |
|||
| 2 | Cabinet Resolution | 104x104 pixels | ||||
| 3 | Module Quanity | 4 pcs | ||||
| 4 | Cabinet Pixels | 10816 dots | ||||
| 5 | Pixel Density | 43264 dots/m2 | ||||
| 6 | Average Power Consumption | 100W/cabinet | ||||
| 7 | Max. Power Consumption | 400W/cabinet | ||||
| 8 | Material | Iron | ||||
| 9 | Cabinet Weight | 9 KG | ||||
| 10 | Protective Grade | IP 65 | ||||
| Screen Parameters | ||||||
| 1 | Whole screen size | 7mx2m = 14 sqm |
|
|||
| 2 | LED Display piexl | 1456 * 416 | ||||
| 2 | Cabinet quantity | 14pcs*4pcs =56 pcs | ||||
| 3 | Brightness | ≥4500 mcd/㎡ | ||||
| 4 | Brightness(Max./Min.) | 1.2:1 | ||||
| 5 | Driving Method | 1/13 Scan | ||||
| 6 | View Angle | Horizontal 140° Vertical 120° | ||||
| 7 | Optimal Viewing Distance | 6M | ||||
| 8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
| 9 | Refresh rate | >1920HZ | ||||
| 10 | Frame Frequency | 60Hz | ||||
| 11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
| 12 | Defects Rate | ≤0.00001 | ||||
| 13 | Power Consumption | Max.: 800W/㎡ Average: 300W/㎡ |
||||
| 14 | Screen weight | ≤35kg/㎡ | ||||
| 15 | MTBF | >10,000 hours | ||||
| 16 | Life span | ≥100,000 hours | ||||
| 17 | Module Display Brightness Uniformity | <2% | ||||
| 18 | Earth Leakage Current | <3mA | ||||
| 19 | Protective Grade | IP33 | ||||
| 20 | Temperature-operating | ﹣25℃~45℃ | ||||
| 21 | Humidity-operating | 10%~95% | ||||
| 22 | Controlling system | LINSN | ||||
| 23 | Operating System | WIN7/WIN8/WIN10 | ||||
| Remarks: | ||||||
| 1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
||||||
Load-bearing :1000kg
![]()
![]()
![]()
LED Ball Package
![]()
Packaging and shipping
![]()
Web:
WWW.LEDLCS.COM
www.ledvideo-screen.com






