P3 576Pro High Definition Rental LED Display Screen Wide View Angel 1000mcd High Brightness Shenzhen Factory
Product Details:
| Place of Origin: | China |
| Brand Name: | SMART LED |
| Certification: | CE,ROSH,FCC |
| Model Number: | P3 Indoor LED Display |
Payment & Shipping Terms:
| Minimum Order Quantity: | no requirement |
|---|---|
| Packaging Details: | Wooden package, |
| Delivery Time: | 15 Days |
| Payment Terms: | T/T |
| Supply Ability: | no requirement |
|
Detail Information |
|||
| Item: | P3 SMD Indoor Die-case | LED Lamp: | SMD 2020 |
|---|---|---|---|
| Dot Density: | 111111 Led | Driving Method:: | 1/32 Scan |
| Cabinet Size: | 576mmx576mm | Cabinet Resolution: | 192*192 |
| Protective Grade: | IP33 | Refresh Rate: | >1920Hz |
| Brightness: | 1000mcd | Cabinet Materials: | Aluminum+Plastic |
| Highlight: | led screen video wall,led video board,High Definition Rental LED Display Screen |
||
Product Description
![]()
P3 Indoor HD-LED Video screen Display size:7.488m*2.88m Die-case Fast install
Applications
![]()
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
| |
||||||
| Technicial Parameters | ||||||
| LED Parameters | ||||||
| No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
| 1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
| 2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
| 3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
| Module Specifications | ||||||
| 1 | Pixel Pitch | 3mm | |
|||
| 2 | Pixel Configuration | 3-in-1, SMD 2020 | ||||
| 3 | Module Resolution | 64dots X 64dots | ||||
| 4 | Module Pixles | 4096 dots | ||||
| 5 | Module Size | 192mm X 192mm | ||||
| 6 | Module power | 5V3.6A 18W | ||||
| Cabinet Specification | ||||||
| 1 | Cabinet Size(WXHXD) | 576mmLx576mmHx100mmD | |
|||
| 2 | Cabinet Resolution | 192*192 pixels | ||||
| 3 | Module Quanity | 9 pcs | ||||
| 4 | Cabinet Pixels | 36864 dots | ||||
| 5 | Pixel Density | 111111 dots/m2 | ||||
| 6 | Average Power Consumption | 100W/cabinet | ||||
| 7 | Max. Power Consumption | 300W/cabinet | ||||
| 8 | Material | Alum | ||||
| 9 | Cabinet Weight | 9 KG | ||||
| 10 | Protective Grade | IP33 | ||||
| Screen Parameters | ||||||
| 1 | Whole screen size | 7.488mx2.88m = 21.56 sqm |
|
|||
| 2 | LED Display piexl | 2496 * 960 | ||||
| 2 | Cabinet quantity | 13pcs*5pcs =65 pcs | ||||
| 3 | Brightness | ≥1000 mcd/㎡ | ||||
| 4 | Brightness(Max./Min.) | 1.2:1 | ||||
| 5 | Driving Method | 1/32 Scan | ||||
| 6 | View Angle | Horizontal 140° Vertical 120° | ||||
| 7 | Optimal Viewing Distance | 4M | ||||
| 8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
| 9 | Refresh rate | >1920HZ | ||||
| 10 | Frame Frequency | 60Hz | ||||
| 11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
| 12 | Defects Rate | ≤0.00001 | ||||
| 13 | Power Consumption | Max.: 800W/㎡ Average: 300W/㎡ |
||||
| 14 | Screen weight | ≤28.6kg/㎡ | ||||
| 15 | MTBF | >10,000 hours | ||||
| 16 | Life span | ≥100,000 hours | ||||
| 17 | Module Display Brightness Uniformity | <2% | ||||
| 18 | Earth Leakage Current | <3mA | ||||
| 19 | Protective Grade | IP33 | ||||
| 20 | Temperature-operating | ﹣25℃~45℃ | ||||
| 21 | Humidity-operating | 10%~95% | ||||
| 22 | Controlling system | Nova | ||||
| 23 | Operating System | WIN7/WIN8/WIN10 | ||||
| Remarks: | ||||||
| 1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
||||||
Out Producing department
![]()
Packaging and shipping
Packing:1.Wooden case
Delivery:Shipping by sea,air or DHL,multiple shipping ways for your choice.
![]()




