P3.91 500Magnet 128x128 High Resolution Rental LED Display Screen SMD 2020 LED Video Wall Panels Shenzhen Factory
Product Details:
Place of Origin: | China |
Brand Name: | SMART LED |
Certification: | CE,ROSH,FCC,EMC |
Model Number: | P3.91 500x500mm Rental display |
Payment & Shipping Terms:
Minimum Order Quantity: | no requirement |
---|---|
Packaging Details: | Wooden package/Fly case |
Delivery Time: | 12 Days |
Payment Terms: | T/T |
Supply Ability: | no requirement |
Detail Information |
|||
Item: | P3.91 SMD Indoor Full Color | LED Lamp: | SMD 2020 |
---|---|---|---|
Dot Density: | 65536 Led | Driving Method: | 1/16 Scan |
Cabinet Size: | 500mmx500mm | Resolution: | 128x128 |
Brightness: | 1000mcd | Cabinet Materials: | Aluminum |
High Light: | hd led video wall,led video board,128x128 Rental LED Display Screen |
Product Description
P3.91 Indoor LED Rental display 1920Hz 11mx7m 77sqm Cabinet Size:500mm*500mm
Applications
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
PH3.91mm LED SMD Indoor Display Specification | ||||||
Technicial Parameters | ||||||
LED Parameters | ||||||
No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
Module Specifications | ||||||
1 | Pixel Pitch | 3.91mm |
|
|||
2 | Pixel Configuration | 3-in-1, SMD 2020 | ||||
3 | Module Resolution | 64dots X 64dots | ||||
4 | Module Pixles | 4096dots | ||||
5 | Module Size | 250mm X 250mm | ||||
6 | Module power | 5V7.2A 36W | ||||
Cabinet Specification | ||||||
1 | Cabinet Size(WXHXD) | 500mmLx500mmHx80mmD |
|
|||
2 | Cabinet Resolution | 128x128 pixels | ||||
3 | Module Quanity | 4 pcs | ||||
4 | Cabinet Pixels | 16384 dots | ||||
5 | Pixel Density | 65536 dots/m2 | ||||
6 | Average Power Consumption | 100W/cabinet | ||||
7 | Max. Power Consumption | 200W/cabinet | ||||
8 | Material | Alum | ||||
9 | Cabinet Weight | 6.5 KG | ||||
10 | Protective Grade | IP33 | ||||
Screen Parameters | ||||||
1 | Whole screen size | 7.04mx1.92m = 13.5 sqm |
|
|||
2 | LED Display piexl | 2816 * 768 | ||||
2 | Cabinet quantity | 11pcs*4pcs =44 pcs | ||||
3 | Brightness | ≥1000 mcd/㎡ | ||||
4 | Brightness(Max./Min.) | 1.2:1 | ||||
5 | Driving Method | 1/32 Scan | ||||
6 | View Angle | Horizontal 140° Vertical 120° | ||||
7 | Optimal Viewing Distance | 6M | ||||
8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
9 | Refresh rate | >1920HZ | ||||
10 | Frame Frequency | 60Hz | ||||
11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
12 | Defects Rate | ≤0.00001 | ||||
13 | Power Consumption | Max.: 800W/㎡ Average: 300W/㎡ |
||||
14 | Screen weight | ≤35kg/㎡ | ||||
15 | MTBF | >10,000 hours | ||||
16 | Life span | ≥100,000 hours | ||||
17 | Module Display Brightness Uniformity | <2% | ||||
18 | Earth Leakage Current | <3mA | ||||
19 | Protective Grade | IP33 | ||||
20 | Temperature-operating | ﹣25℃~45℃ | ||||
21 | Humidity-operating | 10%~95% | ||||
22 | Controlling system | LINSN | ||||
23 | Operating System | WIN7/WIN8/WIN10 | ||||
Remarks: | ||||||
1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |