IP33 Waterproof LED Sphere Display 1/16 Scan 0.8m 1m 1.2m Ball Diameter
Product Details:
Place of Origin: | China |
Brand Name: | SMART LED |
Certification: | CE,ROSH,FCC,EMC |
Model Number: | P4 , LED Display ball |
Payment & Shipping Terms:
Minimum Order Quantity: | no requirement |
---|---|
Packaging Details: | Wooden package |
Delivery Time: | 15 Days |
Payment Terms: | T/T |
Supply Ability: | no requirement |
Detail Information |
|||
Item: | P4 LED Display Ball | LED Lamp: | SMD 2020 |
---|---|---|---|
Diameter: | 1.5m | Driving Method: | 1/16 Scan |
Protective Grade: | IP65 | Refresh Rate: | 1920Hz |
Brightness: | 1000mcd | Cabinet Materials: | Iron |
Control System: | Mooncell Online System | ||
High Light: | curved led screen,flexible led display screen,IP33 Waterproof LED Sphere Display |
Product Description
P4 Indoor LED Display Ball Diameter:0.8m,1m,1.2m,1.5m,2m Video,Text,Photo,
Applications
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
We have Stock Size:
Indoor P3----- 0.8m,1m,1.2m,1.5m,2m
Indoor P4----- 1m,1.2m,1.5m,2m
Outdoor P8----- 3m
We welcome all inquiries,requirements and customized orders.
PH4 LED SMD Indoor Display Specification | ||||||
Technicial Parameters | ||||||
LED Parameters | ||||||
No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
Module Specifications | ||||||
1 | Pixel Pitch | P4 | ||||
2 | Pixel Configuration | 3-in-1, SMD 2020 | ||||
3 | Module Size | |||||
4 | Module Resolution Size | |||||
5 | Module Pixles | |||||
6 | Module power | |||||
Cabinet Specification | ||||||
1 | Cabinet Size(WXHXD) | Diameter:1.5M |
|
|||
2 | Cabinet Resolution | 1116*580 | ||||
3 | Module Quanity | 8 pcs | ||||
4 | Cabinet Pixels | |||||
5 | Pixel Density | |||||
6 | Average Power Consumption | 1680W/cabinet | ||||
7 | Max. Power Consumption | 5600W/cabinet | ||||
8 | Material | Iron | ||||
9 | Cabinet Weight | 300KG | ||||
10 | Protective Grade | IP33 | ||||
Packing size:1600mmx1600mmx1900mm |
||||||
Remarks: | ||||||
1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
LED Ball Cad
LED Ball Parts
LED Ball Test
LED Ball Package
Packaging and shipping
Packing:1.wooden case packing for ironed steel cabinet.
2.flight case packing for die casting aluminum cabinet.
Delivery:Shipping by sea,air or DHL,multiple shipping ways for your choice.