960Hz High Refresh LED Sphere Display LED Display Ball For Shopping Mall With Lighting
Product Details:
Place of Origin: | China |
Brand Name: | SMART LED |
Certification: | CE,ROSH,FCC |
Model Number: | P3 Indoor LED Pillar |
Payment & Shipping Terms:
Minimum Order Quantity: | no requirement |
---|---|
Packaging Details: | Wooden package, |
Delivery Time: | 15 Days |
Payment Terms: | T/T |
Supply Ability: | no requirement |
Detail Information |
|||
Item: | P3 SMD Indoor Flexible | LED Lamp: | SMD 2020 |
---|---|---|---|
Dot Density: | 111111 Led | Driving Method:: | 1/32 Scan |
Diameter: | 1.5m | Cabinet Resolution: | 512*512 |
Protective Grade: | IP33 | Refresh Rate: | >960Hz |
Brightness: | 1000mcd | Cabinet Materials: | Iron+Plastic |
High Light: | flexible led display screen,led display ball,960Hz LED Sphere Display |
Product Description
IP33 Waterproof LED Sphere Display 1/16 Scan 0.8m 1m 1.2m Ball Diameter
Applications
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
PH2mm LED SMD Indoor Display Specification | ||||||
Technicial Parameters | ||||||
LED Parameters | ||||||
No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | Red LED (Epistar DICE) | 800-1000 | 140º/70º | 620-630nm | 25℃,20mA | |
2 | Green LED(Epistar DICE) | 1300~1500 | 140º/70º | 520-535nm | 25℃,20mA | |
3 | Blue LED (Epistar DICE) | 250~500 | 140º/70º | 465-475nm | 25℃,20mA | |
Module Specifications | ||||||
1 | Pixel Pitch | 3mm | ||||
2 | Pixel Configuration | 3-in-1, SMD 2020 | ||||
3 | Module Resolution | 64dots X 64dots | ||||
4 | Module Pixles | 4096 dots | ||||
5 | Module Size | 192mm X 192mm | ||||
6 | Module power | 5V3.6A 18W | ||||
Screen Parameters | ||||||
1 | Whole screen size | 1.344m*1.344m | |
|||
2 | LED Display piexl | 448 * 448 | ||||
2 | Cabinet quantity | 6 pcs | ||||
3 | Brightness | ≥1000 mcd/㎡ | ||||
4 | Brightness(Max./Min.) | 1.2:1 | ||||
5 | Driving Method | 1/16 Scan | ||||
6 | View Angle | Horizontal 140° Vertical 120° | ||||
7 | Optimal Viewing Distance | 5M | ||||
8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
9 | Refresh rate | >19200HZ | ||||
10 | Frame Frequency | 60Hz | ||||
11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
12 | Defects Rate | ≤0.00001 | ||||
13 | Power Consumption | Max.: 800W/㎡ Average: 300W/㎡ |
||||
14 | Screen weight | ≤28.6kg/㎡ | ||||
15 | MTBF | >10,000 hours | ||||
16 | Life span | ≥100,000 hours | ||||
17 | Module Display Brightness Uniformity | <2% | ||||
18 | Earth Leakage Current | <3mA | ||||
19 | Protective Grade | IP33 | ||||
20 | Temperature-operating | ﹣25℃~45℃ | ||||
21 | Humidity-operating | 10%~95% | ||||
22 | Controlling system | Nova | ||||
23 | Operating System | WIN7/WIN8/WIN10 | ||||
Remarks: | ||||||
1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
Out Producing department
Packaging and shipping
Packing:1.Wooden case
Delivery:Shipping by sea,air or DHL,multiple shipping ways for your choice.