Transparent P3.91x7.81 Coated Indoor LED Video Screen 320mmx1000mm
Product Details:
Place of Origin: | China |
Brand Name: | SMART LED |
Certification: | CE,ROSH,FCC,EMC |
Model Number: | P10.4 Indoor Coated LED Display |
Payment & Shipping Terms:
Minimum Order Quantity: | no requirement |
---|---|
Packaging Details: | Wooden package |
Delivery Time: | 2-3 Days (Have Stock) |
Payment Terms: | T/T |
Supply Ability: | no requirement |
Detail Information |
|||
Item: | P3.91*7.81 Indoor Transparent LED Display | LED Lamp: | SMD 2525 |
---|---|---|---|
Dot Density: | 32768 Led | Driving Method: | 1/8 Scan |
Cabinet Size: | 500mmx1000mm | Resolution: | 40*256 |
Protective Grade: | IP33 | Refresh Rate: | >1920hz |
Brightness: | 1500mcd | Cabinet Materials: | Aluminum |
High Light: | P3.91x7.81 Indoor LED Video Screen,Transparent Coated Indoor LED Video Screen,Indoor Video Wall Display 320mmx1000mm |
Product Description
Transparent LED Display P3.91*7.81 Indoor Coated LED Video Screen Big Size 320mmx1000mm Shenzhen Factory
P3.91*7.81 Transparent LED Display Indoor Size:1000mmx1000mm 1000mmx500mm
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
PH3.91*7.81mm LED SMD Indoor Display Specification | ||||||
Technicial Parameters | ||||||
LED Parameters | ||||||
No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
Module Specifications | ||||||
1 | Pixel Pitch | 3.91mm*7.81mm | ||||
2 | Pixel Configuration | 3-in-1, SMD 2020 | ||||
3 | Module Size | 500mm X 125mm | ||||
4 | Module Resolution Size | 128x16 led | ||||
5 | Module Pixles | 2048 led | ||||
6 | Module power | 5v9A 45W | ||||
Cabinet Specification | ||||||
1 | Cabinet Size(WXHXD) |
1000mmLx500mmHx75mmD |
|
|||
2 | Cabinet Resolution | 256x64 pixels | ||||
3 | Module Quanity | 8 pcs | ||||
4 | Cabinet Pixels | 16384dots | ||||
5 | Pixel Density | 32768 dots/m2 | ||||
6 | Average Power Consumption | 100W/cabinet | ||||
7 | Max. Power Consumption | 400W/cabinet | ||||
8 | Material | Alum | ||||
9 | Cabinet Weight | 6 KG | ||||
10 | Protective Grade | IP33 | ||||
Screen Parameters | ||||||
1 | Whole screen size | 36 sqm |
|
|||
2 | LED Display piexl | |||||
2 | Cabinet quantity | 72pcs | ||||
3 | Brightness | ≥4000 mcd/㎡ | ||||
4 | Brightness(Max./Min.) | 1.2:1 | ||||
5 | Driving Method | 1/8 Scan | ||||
6 | View Angle | Horizontal 140° Vertical 120° | ||||
7 | Optimal Viewing Distance | 6M | ||||
8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
9 | Refresh rate | >1920HZ | ||||
10 | Frame Frequency | 60Hz | ||||
11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
12 | Defects Rate | ≤0.00001 | ||||
13 | Power Consumption | Max.: 800W/㎡ Average: 300W/㎡ |
||||
14 | Screen weight | ≤35kg/㎡ | ||||
15 | MTBF | >10,000 hours | ||||
16 | Life span | ≥100,000 hours | ||||
17 | Module Display Brightness Uniformity | <2% | ||||
18 | Earth Leakage Current | <3mA | ||||
19 | Protective Grade | IP33 | ||||
20 | Temperature-operating | ﹣25℃~45℃ | ||||
21 | Humidity-operating | 10%~95% | ||||
22 | Controlling system | LINSN | ||||
23 | Operating System | WIN7/WIN8/WIN10 | ||||
Remarks: | ||||||
1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
Applications
Package:
Web:
WWW.LEDLCS.COM
www.ledvideo-screen.com