Exhibition Hall GOB Mini LED Display With Alum Cabinet FCC Certificated
Product Details:
| Place of Origin: | China |
| Brand Name: | SMART LED |
| Certification: | CE ,FCC,CCC |
| Model Number: | P1.875 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | 100.00 usd |
| Packaging Details: | 580*370*400mm |
| Delivery Time: | 5days |
| Payment Terms: | T/T |
| Supply Ability: | 3000pcs |
|
Detail Information |
|||
| Item:: | P1.875 MINI LED Module GOB | Cabinet Size:: | 600mm*337.5mm |
|---|---|---|---|
| Resolution:: | 320*180 | Driving Method:: | 1/32 Scan |
| LED Lamp:: | SMD 1515 | Dot Density:: | 284444 |
| Refresh Rate:: | 3840hz | Power: | 144W |
| Highlight: | Exhibition Hall GOB Mini LED Display,P1.875 SMD GOB Mini LED Display,Alum Cabinet GOB Mini LED Screen |
||
Product Description
Exhibition Hall MINI LED Display1.25mm Pixel Pitch SMD Alum Cabinet GOB 600mm*337.5mm FCC Certificated Shenzhen Factory
INDOOR P1.875 SMD 3IN1 TECHNICAL PARAMETERS
|
Unit Module |
Item | Parameter |
| Model Number | LCS-P1.875-30S | |
| Module size | 150mm*168.75mm | |
| Pixel pitch | 1.875mm | |
| Pixels Density | 284444/m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD-1515 | |
| Pixel resolution | 80dots(W)*180dots(H) | |
| Max Power | 30W | |
| Module thickness | 1.8mm | |
| Weight | 0.45KG | |
| Drive type | Constant drive | |
| Scan mode | 1/30scan | |
| Port type | HUB76D | |
| Brightness of white balance | ≥600cd/㎡ | |
| box | Size | 600mm*337.5mm |
|
LED Cabinet |
Dimension | 600mm*337.5mm |
| Monomer Module Number | 4pcs | |
| Power supply | 5V/60A*1 pcs | |
| Pixel per cabinet | 320*180 | |
| Best viewing distance | 2M~10M | |
| Best viewing angle | 140°(W) 140°(H) | |
| Temperature |
storage:-35℃~+85℃ working:-20℃~+50℃ |
|
| Relative humidity | 10%-75% | |
| Thickness | 63mm |
|
Power |
Working voltage | AC220V±10% |
| Average Power consumption | <500W/㎡ | |
| Max.Power consumption | <1250W/㎡ | |
| Current | <15mA(single LED) | |
|
Control system |
CPU | Pentium4 or above |
| Operation system | WIN98/2000/NT/XP/WIN7 | |
| Control method | ynchronization | |
|
Main technical parameter |
Driving device | Constant drive IC |
| Refresh frequency | >3840HZ | |
| Grey scale/colors |
65536gray level/16.7M colors |
|
| MTBF | >9000hours | |
| Power switch | Automatic switch | |
| Display Mode | ≥1024*768 |
![]()
![]()
Refresh:960hz & 3840hz
![]()
Refresh:960hz Refresh:3840hz
| Configuration | ||||||
|
Die case
|
|
GOB module | ||||
|
Power connector |
Power supply CL 200W |
|||||
| HD R512T | |
3840Hz 16BIT灰阶 |
||||
Project Install:
![]()
Project Case:
![]()
Package:
● Box size:740mm*790mm*640mm
● Package quantity:8PCS
● Weight:95Kg
![]()
Web:
WWW.LEDLCS.COM
www.ledvideo-screen.com





