P6 Waterproof Durable Outdoor LED Video Screen 6500mcd High Brightness Shenzhen Factory
Product Details:
Place of Origin: | China |
Brand Name: | SMART LED |
Certification: | CE,ROSH,FCC,EMC |
Model Number: | P6 SMD Outdoor Display |
Payment & Shipping Terms:
Minimum Order Quantity: | no requirement |
---|---|
Packaging Details: | Wooden package |
Delivery Time: | 15Days-20Days |
Payment Terms: | T/T |
Supply Ability: | no requirement |
Detail Information |
|||
Item: | P6 SMD Outdoor Display | LED Lamp: | SMD 3535 Kinglight Lamp |
---|---|---|---|
Dot Density: | 10000 | Resolution: | 160*160 |
Protective Grade: | IP65 | Refresh Rate: | >1920Hz |
Brightness: | 6500mcd | Cabient Materials: | Iron |
Highlight: | led large screen display,led illuminated video walls,Outdoor LED Video Screen 6500mcd |
Product Description
P6 SMD Outdoor LED Screen Project Size:5.76m*2.88m Cabinet size:960mm*960mm
Applications
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
Cabinet :
Inside Diagrammatic Drawing
![]() |
||||||
Technicial Parameters | ||||||
LED Parameters | ||||||
No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
Module Specifications | ||||||
1 | Pixel Pitch | P6 |
|
|||
2 | Pixel Configuration | 3-in-1, SMD 3535 | ||||
3 | Module Size | 192mm X 192mm | ||||
4 | Module Resolution Size | 32x32 led | ||||
5 | Module Pixles | 1024 led | ||||
6 | Module power | 5v6A 30W | ||||
Cabinet Specification | ||||||
1 | Cabinet Size(WxHxD) | 960mm*960mmHx150mmD | ![]() |
|||
2 | Cabinet Resolution | 160*160 pixels | ||||
3 | Module Quanity | 25 pcs | ||||
4 | Cabinet Pixels | 25600 dots | ||||
5 | Pixel Density | 27777 dots/m2 | ||||
6 | Average Power Consumption | 240W/cabinet | ||||
7 | Max. Power Consumption | 800W/cabinet | ||||
8 | Material | Iron | ||||
9 | Cabinet Weight | 30 KG | ||||
10 | Protective Grade | IP65 | ||||
Screen Parameters | ||||||
1 | Whole screen size | 5.76m*2.88m = 16.58 sqm |
![]() |
|||
2 | LED Display piexl | 960 * 480 | ||||
2 | Cabinet quantity | 6pcs*3pcs =18pcs | ||||
3 | Brightness | ≥6500 mcd/㎡ | ||||
4 | Brightness(Max./Min.) | 1.2:1 | ||||
5 | Driving Method | 1/8 Scan | ||||
6 | View Angle | Horizontal 140° Vertical 120° | ||||
7 | Optimal Viewing Distance | 10M | ||||
8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
9 | Refresh rate | >1920HZ | ||||
10 | Frame Frequency | 60Hz | ||||
11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
12 | Defects Rate | ≤0.00001 | ||||
13 | Power Consumption | Max.: 1100W/㎡ Average: 300W/㎡ |
||||
14 | Screen weight | ≤35kg/㎡ | ||||
15 | MTBF | >10,000 hours | ||||
16 | Life span | ≥100,000 hours | ||||
17 | Module Display Brightness Uniformity | <2% | ||||
18 | Earth Leakage Current | <3mA | ||||
19 | Protective Grade | IP65 | ||||
20 | Temperature-operating | ﹣25℃~45℃ | ||||
21 | Humidity-operating | 10%~95% | ||||
22 | Controlling system | LINSN | ||||
23 | Operating System | WIN7/WIN8/WIN10 | ||||
Remarks: | ||||||
1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
Out Producing department
Packaging and shipping
Packing:1.Wooden case
Delivery:Shipping by sea,air or DHL,multiple shipping ways for your choice.
Web:
WWW.LEDLCS.COM
www.ledvideo-screen.com