640mm*480mm SMD 2020 HD LED TV Video Screen IP33 Show Indoor LED Video Wall Shenzhen Factory
Product Details:
| Place of Origin: | China |
| Brand Name: | SMART LED |
| Certification: | CE,ROSH,FCC,EMC |
| Model Number: | P1.25 LED Display 640*480mm |
Payment & Shipping Terms:
| Minimum Order Quantity: | no requirement |
|---|---|
| Packaging Details: | Wooden package |
| Delivery Time: | 15 Days (Custom-made) |
| Payment Terms: | T/T |
| Supply Ability: | no requirement |
|
Detail Information |
|||
| Item: | P1.25 LED Display 640*480mm | LED Lamp: | Kinglight SMD 1010 |
|---|---|---|---|
| Dot Density: | 640000 Led | Driving Method: | 1/64 Scan |
| Cabinet Size: | 640mmx480mm | Resolution: | 512x384 |
| Protective Grade: | IP33 | Refresh Rate: | >3840Hz |
| Brightness: | 1000mcd | Cabinet Materials: | Aluminum |
| Highlight: | IP33 Indoor LED Video Wall,SMD 2020 LED TV Video Screen,640mm*480mm LED TV Video Screen |
||
Product Description
![]()
P1.25 HD LED Display Indoor Size: 640*480MM
Applications
![]()
Product Features
* Cabinet Install to the wall,Module magnet service
* Used LED Processor can open 2 windows on the LED Display.
* Power supply and Controller service from the front side.
What we can do
* Project advise,Make the easy project design,easy for install and service
* Free on-line support
* We will send the setting file send with the goods. And also we will keep the Project file.
| Technicial Parameters | ||||||
| LED Parameters | ||||||
| No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
| 1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
| 2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
| 3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
| Module Specifications | ||||||
| 1 | Pixel Pitch | 1.25mm | |
|||
| 2 | Pixel Configuration | 3-in-1, SMD 1010 | ||||
| 3 | Module Size | 320mm X 160mm | ||||
| 4 | Module Resolution Size | 256x128led | ||||
| 5 | Module Pixles | 32760 led | ||||
| 6 | Module power | 5v9A 45W | ||||
| Cabinet Specification | ||||||
| 1 | Cabinet Size(WXHXD) |
640mmLx480mmHx60mmD |
|
|||
| 2 | Cabinet Resolution | 512x384 pixels | ||||
| 3 | Module Quanity | 6 pcs | ||||
| 4 | Cabinet Pixels | 196608 dots | ||||
| 5 | Pixel Density | 640000 dots/m2 | ||||
| 6 | Average Power Consumption | 100W/cabinet | ||||
| 7 | Max. Power Consumption | 300W/cabinet | ||||
| 8 | Material | Alum | ||||
| 9 | Cabinet Weight | 6 KG | ||||
| 10 | Protective Grade | IP33 | ||||
| Screen Parameters | ||||||
| 1 | Whole screen size | 11.52m*1.92m 22.11sqm |
|
|||
| 2 | LED Display piexl | 9216*1536 | ||||
| 2 | Cabinet quantity | 72pcs | ||||
| 3 | Brightness | ≥1000 mcd/㎡ | ||||
| 4 | Brightness(Max./Min.) | 1.2:1 | ||||
| 5 | Driving Method | 1/64 Scan | ||||
| 6 | View Angle | Horizontal 140° Vertical 120° | ||||
| 7 | Optimal Viewing Distance | 2M | ||||
| 8 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
| 9 | Refresh rate | >3840hz | ||||
| 10 | Frame Frequency | 60Hz | ||||
| 11 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
| 12 | Defects Rate | ≤0.00001 | ||||
| 13 | Power Consumption | Max.: 21600w Average: 6480w |
||||
| 14 | Screen weight | ≤432kg | ||||
| 15 | MTBF | >10,000 hours | ||||
| 16 | Life span | ≥100,000 hours | ||||
| 17 | Module Display Brightness Uniformity | <2% | ||||
| 18 | Earth Leakage Current | <3mA | ||||
| 19 | Protective Grade | IP33 | ||||
| 20 | Temperature-operating | ﹣25℃~45℃ | ||||
| 21 | Humidity-operating | 10%~95% | ||||
| 22 | Controlling system | LINSN | ||||
| 23 | Operating System | WIN7/WIN8/WIN10 | ||||
| Remarks: | ||||||
| 1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
||||||
![]()
![]()
Web:
WWW.LEDLCS.COM
www.ledvideo-screen.com






