P2.5 Pole Mounted LED Digital Signage Display Iron Cabinet LED Digital Display Screens
Product Details:
| Place of Origin: | China |
| Brand Name: | SMART LED |
| Certification: | CE,ROSH,FCC,EMC |
| Model Number: | P2.5 640*1280 Sign board |
Payment & Shipping Terms:
| Minimum Order Quantity: | no requirement |
|---|---|
| Packaging Details: | Wooden package |
| Delivery Time: | 15Days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | no requirement |
|
Detail Information |
|||
| Item: | P2.5 SMD Outdoor Full Color | LED Lamp: | SMD 1415 |
|---|---|---|---|
| Dot Density: | 160000 | Dricing Method: | 1/16 Scan |
| Cabinet Size: | 640mmx1280mm | Cabinet Resolution: | 256x512 |
| Protective Grade: | IP54 | Refresh Rate: | >1920Hz |
| Brightness: | 6000mcd | Cabint Materials: | Iron |
| Highlight: | Iron Cabinet LED Digital Display Screens,Pole Mounted LED Digital Signage Display,P2.5 LED Digital Signage Display |
||
Product Description
Outdoor LED Sign board Watter proof P2.5 640mm*1280mm Wifi Controller
Make good quality led display we are seriously!
Introduction
WE WILL TAKE CARE OF THE SUCCESS OF YOUR PROJECT.
PRODECT DESIGN -->PROJECT BUDGET-->PROJECT SUPPORT-->SUCCEED
| Technicial Parameters | ||||||
| LED Parameters | ||||||
| No. | Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition | |
| 1 | Red LED (Epistar DICE) | 800-1000 | 140º/120º | 620-630nm | 25℃,20mA | |
| 2 | Green LED(Epistar DICE) | 1300~1500 | 140º/120º | 520-535nm | 25℃,20mA | |
| 3 | Blue LED (Epistar DICE) | 250~500 | 140º/120º | 465-475nm | 25℃,20mA | |
| Module Specifications | ||||||
| 1 | Pixel Pitch | 2.5mm | |
|||
| 2 | Pixel Configuration | 3-in-1, SMD 1415 | ||||
| 3 | Module Resolution | 128dots X 64dots | ||||
| 4 | Module Pixles | 8192dots | ||||
| 5 | Module Size | 320mm X 160mm | ||||
| 6 | Module power | 5V8.5A 42.5W | ||||
| Cabinet Specification | ||||||
| 1 | Cabinet Size(WXHXD) | 640mmLx1280mmHx135mmD |
|
|||
| 2 | Cabinet Resolution | 256*768 pixels | ||||
| 3 | Module Quanity | 24 pcs | ||||
| 4 | Cabinet Pixels | 196608 dots | ||||
| 5 | Pixel Density | 160000 dots/m2 | ||||
| 6 | Average Power Consumption | 400W/cabinet | ||||
| 7 | Max. Power Consumption | 1200W/cabinet | ||||
| 8 | Material | Iron cabinet | ||||
| 9 | Cabinet Weight | 50KG | ||||
| 10 | Protective Grade | IP54 | ||||
| Screen Parameters | ||||||
| 1 | Whole screen size | 640mmx1280mm |
|
|||
| 2 | LED Display piexl | 256 * 512 | ||||
| 3 | Cabinet quantity | 1pcs | ||||
| 4 | Brightness | ≥6000 mcd/㎡ | ||||
| 5 | Brightness(Max./Min.) | 1.2:1 | ||||
| 6 | Driving Method | 1/16 Scan | ||||
| 7 | View Angle | Horizontal 140° Vertical 120° | ||||
| 8 | Optimal Viewing Distance | 5M | ||||
| 9 | Brightness Control | Red,Green and Blue 256 Grade/Each | ||||
| 10 | Refresh rate | >1920HZ | ||||
| 11 | Frame Frequency | 60Hz | ||||
| 12 | Input Voltage | AC220V/50Hz or AC110V/60Hz | ||||
| 13 | Defects Rate | ≤0.00001 | ||||
| 14 | Power Consumption | Max.: 800W/㎡ Average: 300W/㎡ |
||||
| 15 | Screen weight | ≤35kg/㎡ | ||||
| 16 | MTBF | >10,000 hours | ||||
| 17 | Life span | ≥100,000 hours | ||||
| 18 | Module Display Brightness Uniformity | <2% | ||||
| 19 | Earth Leakage Current | <3mA | ||||
| 20 | Protective Grade | IP65 | ||||
| 21 | Temperature-operating | ﹣25℃~45℃ | ||||
| 22 | Humidity-operating | 10%~95% | ||||
| 23 | Controlling system | HD-Player Wifi | ||||
| 24 | Operating System | WIN7/WIN8/WIN10 | ||||
| Remarks: | ||||||
| 1. Software and User’s manual in English included. 2. 30% Down Payment before Production, Balance before shippment 3. Lead time:15 working Days against down Payment 4. Two Years Maintain Replacement free. |
||||||
![]()
![]()
Want to Know more details about this product



